All transcripts active for the VEGFA gene

20 entries on 1 page. Showing entries 1 - 20.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000317 6 transcript variant 5 NM_001025369.2 NP_001020540.2 -
00000326 6 transcript variant 9 NM_001204385.1 NP_001191314.1 -
00000325 6 transcript variant 9 NM_001204384.1 NP_001191313.1 -
00000324 6 transcript variant 8 NM_001171630.1 NP_001165101.1 -
00000323 6 transcript variant 8 NM_001171622.1 NP_001165093.1 -
00000322 6 transcript variant 7 NM_001171629.1 NP_001165100.1 -
00000321 6 transcript variant 7 NM_001033756.2 NP_001028928.1 -
00000320 6 transcript variant 6 NM_001171628.1 NP_001165099.1 -
00000319 6 transcript variant 6 NM_001025370.2 NP_001020541.2 -
00000318 6 transcript variant 5 NM_001171627.1 NP_001165098.1 -
00000307 6 transcript variant 1 NM_001025366.2 NP_001020537.2 -
00000316 6 transcript variant 4 NM_001317010.1 NP_001303939.1 -
00000315 6 transcript variant 4 NM_001171626.1 NP_001165097.1 -
00000314 6 transcript variant 4 NM_001025368.2 NP_001020539.2 -
00000313 6 transcript variant 3 NM_001171625.1 NP_001165096.1 -
00000312 6 transcript variant 3 NM_001025367.2 NP_001020538.2 -
00000311 6 transcript variant 2 NM_003376.5 NP_003367.4 -
00000310 6 transcript variant 2 NM_001171624.1 NP_001165095.1 -
00000309 6 transcript variant 10 NM_001287044.1 NP_001273973.1 -
00000308 6 transcript variant 1 NM_001171623.1 NP_001165094.1 -
How to query