All transcripts active for the TPO gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000410 2 transcript variant 1 NM_000547.5 NP_000538.3 10
00000626 2 transcript variant 2 NM_175719.3 NP_783650.1 -
00000627 2 transcript variant 4 NM_175721.3 NP_783652.1 -
00000628 2 transcript variant 5 NM_175722.3 NP_783653.1 -
00000629 2 transcript variant 6 NM_001206744.1 NP_001193673.1 -
00000630 2 transcript variant 7 NM_001206745.1 NP_001193674.1 -
How to query