All transcripts active for the SOD2 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000374 6 transcript variant 1 NM_000636.3 NP_000627.2 -
00000375 6 transcript variant 2 NM_001024465.2 NP_001019636.1 -
00000376 6 transcript variant 3 NM_001024466.2 NP_001019637.1 -
00000377 6 transcript variant 4 NM_001322814.1 NP_001309743.1 -
00000378 6 transcript variant 5 NM_001322815.1 NP_001309744.1 -
00000379 6 transcript variant 6 NM_001322816.1 NP_001309745.1 -
How to query