All transcripts active for the SLC22A5 gene

9 entries on 1 page. Showing entries 1 - 9.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000218 5 transcript variant 1 NM_001308122.1 NP_001295051.1 1
00000219 5 transcript variant 2 NM_003060.3 NP_003051.1 1
00000221 5 transcript variant X2 XR_001742215.1 - 1
00000222 5 transcript variant X3 XR_948290.2 - 1
00000224 5 transcript variant X5 XR_427718.2 - 1
00000225 5 transcript variant X6 XR_001742216.1 - 1
00000226 5 transcript variant X7 XR_948291.2 - 1
00000220 5 transcript variant X1 XM_017009778.2 XP_016865267.1 -
00000223 5 transcript variant X4 XM_011543590.2 XP_011541892.1 -
How to query