All transcripts active for the SCN2A gene

9 entries on 1 page. Showing entries 1 - 9.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000229 2 transcript variant 1 NM_021007.2 NP_066287.2 1
00000230 2 transcript variant 2 NM_001040142.1 NP_001035232.1 1
00000231 2 transcript variant 3 NM_001040143.1 NP_001035233.1 1
00000232 2 transcript variant X1 XM_017004656.1 XP_016860145.1 1
00000234 2 transcript variant X3 XM_017004657.1 XP_016860146.1 1
00000235 2 transcript variant X4 XM_017004658.1 XP_016860147.1 1
00000236 2 transcript variant X5 XM_024453037.1 XP_024308805.1 1
00000237 2 transcript variant X6 XM_017004659.1 XP_016860148.1 1
00000233 2 transcript variant X2 XM_005246753.3 XP_005246810.1 -
How to query