All transcripts active for the PSEN1 gene

7 entries on 1 page. Showing entries 1 - 7.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000356 14 transcript variant 1 NM_000021.3 NP_000012.1 5
00000357 14 transcript variant 2 NM_007318.2 NP_015557.2 3
00000358 14 transcript variant X1 XM_005267864.3 XP_005267921.1 -
00000359 14 transcript variant X2 XM_011536972.2 XP_011535274.1 -
00000360 14 transcript variant X3 XM_005267866.2 XP_005267923.1 -
00000361 14 transcript variant X4 XM_011536974.2 XP_011535276.1 -
00000362 14 transcript variant X5 XM_011536973.2 XP_011535275.1 -
How to query