All transcripts active for the PRNP gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000368 20 transcript variant 1 NM_000311.4 NP_000302.1 -
00000369 20 transcript variant 2 NM_001271561.2 NP_001258490.1 -
00000370 20 transcript variant 2 NM_183079.3 NP_898902.1 -
00000371 20 transcript variant 3 NM_001080121.2 NP_001073590.1 -
00000372 20 transcript variant 4 NM_001080122.2 NP_001073591.1 -
00000373 20 transcript variant 5 NM_001080123.2 NP_001073592.1 -
How to query