All transcripts active for the PPARG gene

16 entries on 1 page. Showing entries 1 - 16.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000585 3 transcript variant 2 NM_015869.5 NP_056953.2 1
00000591 3 transcript variant 8 NM_001354668.2 NP_001341597.1 1
00000577 3 transcript variant 1 NM_138712.5 NP_619726.3 -
00000578 3 transcript variant 10 NM_001354670.2 NP_001341599.1 -
00000579 3 transcript variant 11 NM_001374261.3 NP_001361190.2 -
00000580 3 transcript variant 12 NM_001374262.3 NP_001361191.2 -
00000581 3 transcript variant 13 NM_001374263.2 NP_001361192.2 -
00000582 3 transcript variant 14 NM_001374264.2 NP_001361193.2 -
00000583 3 transcript variant 15 NM_001374265.1 NP_001361194.1 -
00000584 3 transcript variant 16 NM_001374266.1 NP_001361195.1 -
00000586 3 transcript variant 3 NM_138711.6 NP_619725.3 -
00000587 3 transcript variant 4 NM_005037.7 NP_005028.5 -
00000588 3 transcript variant 5 NM_001330615.4 NP_001317544.2 -
00000589 3 transcript variant 6 NM_001354666.3 NP_001341595.2 -
00000590 3 transcript variant 7 NM_001354667.3 NP_001341596.2 -
00000592 3 transcript variant 9 NM_001354669.2 NP_001341598.1 -
How to query