All transcripts active for the PLA2G6 gene

9 entries on 1 page. Showing entries 1 - 9.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000499 22 transcript variant 1 NM_003560.4 NP_003551.2 4
00000500 22 transcript variant 2 NM_001004426.3 NP_001004426.1 -
00000501 22 transcript variant 3 NM_001199562.3 NP_001186491.1 -
00000502 22 transcript variant 4 NM_001349864.2 NP_001336793.1 -
00000503 22 transcript variant 5 NM_001349865.2 NP_001336794.1 -
00000504 22 transcript variant 6 NM_001349866.2 NP_001336795.1 -
00000505 22 transcript variant 7 NM_001349867.2 NP_001336796.1 -
00000506 22 transcript variant 8 NM_001349868.2 NP_001336797.1 -
00000507 22 transcript variant 9 NM_001349869.2 NP_001336798.1 -
How to query