All transcripts active for the PAX6 gene

11 entries on 1 page. Showing entries 1 - 11.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000249 11 transcript variant 1 NM_000280.4 NP_000271.1 1
00000252 11 transcript variant 2 NM_001604.5 NP_001595.2 1
00000253 11 transcript variant 3 NM_001127612.1 NP_001121084.1 1
00000254 11 transcript variant 4 NM_001258462.1 NP_001245391.1 1
00000255 11 transcript variant 5 NM_001258463.1 NP_001245392.1 1
00000256 11 transcript variant 6 NM_001258464.1 NP_001245393.1 1
00000257 11 transcript variant 7 NM_001258465.1 NP_001245394.1 1
00000258 11 transcript variant 8 NM_001310158.1 NP_001297087.1 1
00000250 11 transcript variant 10 NM_001310160.1 NP_001297089.1 -
00000251 11 transcript variant 11 NM_001310161.1 NP_001297090.1 -
00000259 11 transcript variant 9 NM_001310159.1 NP_001297088.1 -
How to query