All transcripts active for the NPM1 gene

8 entries on 1 page. Showing entries 1 - 8.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000789 5 transcript variant 1 NM_002520.7 NP_002511.1 -
00000790 5 transcript variant 2 NM_199185.4 NP_954654.1 -
00000791 5 transcript variant 3 NM_001037738.3 NP_001032827.1 -
00000792 5 transcript variant 4 NM_001355007.2 NP_001341936.1 -
00000793 5 transcript variant 5 NM_001355009.2 NP_001341938.1 -
00000794 5 transcript variant 6 NM_001355010.2 NP_001341939.1 -
00000795 5 transcript variant 7 NM_001355006.2 NP_001341935.1 -
00000796 5 transcript variant 8 NR_149149.2 - -
How to query