All transcripts active for the NLRC4 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000431 2 transcript variant 2 NM_001199138.1 NP_001186067.1 2
00000430 2 transcript variant 1 NM_021209.4 NP_067032.3 1
00000432 2 transcript variant 3 NM_001199139.1 NP_001186068.1 1
00000433 2 transcript variant 4 NM_001302504.1 NP_001289433.1 1
00000434 2 transcript variant X1 XM_017004619.1 XP_016860108.1 -
00000435 2 transcript variant X2 XR_001738872.1 - -
How to query