All transcripts active for the JAK2 gene

7 entries on 1 page. Showing entries 1 - 7.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000660 9 transcript variant 1 NM_004972.4 NP_004963.1 6
00000661 9 transcript variant 2 NM_001322194.2 NP_001309123.1 -
00000662 9 transcript variant 3 NM_001322195.2 NP_001309124.1 -
00000663 9 transcript variant 4 NM_001322196.2 NP_001309125.1 -
00000664 9 transcript variant 5 NM_001322204.2 NP_001309133.1 -
00000665 9 transcript variant 6 NM_001322198.2 NP_001309127.1 -
00000666 9 transcript variant 7 NM_001322199.2 NP_001309128.1 -
How to query