All transcripts active for the INSIG2 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000197 2 transcript variant 1 NM_016133.3 NP_057217.2 -
00000198 2 transcript variant 2 NM_001321329.1 NP_001308258.1 -
00000199 2 transcript variant 3 NM_001321330.1 NP_001308259.1 -
00000200 2 transcript variant 4 NM_001321331.1 NP_001308260.1 -
00000201 2 transcript variant 5 NM_001321332.1 NP_001308261.1 -
00000202 2 transcript variant 6 NM_001321333.1 NP_001308262.1 -
How to query