All transcripts active for the IL16 gene

7 entries on 1 page. Showing entries 1 - 7.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000337 15 transcript variant 1 NM_004513.5 NP_004504.3 -
00000338 15 transcript variant 2 NM_172217.4 NP_757366.2 -
00000339 15 transcript variant 3 NM_001172128.1 NP_001165599.1 -
00000340 15 transcript variant 4 NM_001352684.1 NP_001339613.1 -
00000341 15 transcript variant 5 NM_001352685.1 NP_001339614.1 -
00000342 15 transcript variant 6 NM_001352686.1 NP_001339615.1 -
00000343 15 transcript variant 7 NR_148035.1 - -
How to query