All transcripts active for the GHRL gene

11 entries on 1 page. Showing entries 1 - 11.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000509 3 transcript variant 1 NM_016362.5 NP_057446.1 3
00000510 3 transcript variant 10 NM_001302823.2 NP_001289752.1 -
00000511 3 transcript variant 11 NM_001302824.2 NP_001289753.1 -
00000512 3 transcript variant 12 NM_001302825.2 NP_001289754.1 -
00000513 3 transcript variant 13 NR_126505.2 - -
00000514 3 transcript variant 2 NM_001134941.3 NP_001128413.1 -
00000515 3 transcript variant 3 NM_001134944.2 NP_001128416.1 -
00000516 3 transcript variant 4 NM_001134945.2 NP_001128417.1 -
00000517 3 transcript variant 5 NM_001134946.2 NP_001128418.1 -
00000518 3 transcript variant 8 NM_001302821.2 NP_001289750.1 -
00000519 3 transcript variant 9 NM_001302822.2 NP_001289751.1 -
How to query