All transcripts active for the FLT3 gene

9 entries on 1 page. Showing entries 1 - 9.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000780 13 transcript variant 1 NM_004119.3 NP_004110.2 -
00000781 13 transcript variant 2 NR_130706.2 - -
00000782 13 transcript variant X1 XM_011535015.2 XP_011533317.1 -
00000783 13 transcript variant X2 XM_017020486.1 XP_016875975.1 -
00000784 13 transcript variant X3 XM_017020487.1 XP_016875976.1 -
00000785 13 transcript variant X4 XM_011535017.2 XP_011533319.1 -
00000786 13 transcript variant X5 XM_011535018.2 XP_011533320.1 -
00000787 13 transcript variant X6 XM_017020488.1 XP_016875977.1 -
00000788 13 transcript variant X7 XM_017020489.1 XP_016875978.1 -
How to query