All transcripts active for the ERCC2 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000331 19 transcript variant 1 NM_000400.3 NP_000391.1 -
00000332 19 transcript variant 2 NM_001130867.1 NP_001124339.1 -
00000333 19 transcript variant X1 XR_001753633.2 - -
00000334 19 transcript variant X2 XM_011526611.2 XP_011524913.1 -
00000335 19 transcript variant X3 XM_017026467.1 XP_016881956.1 -
00000336 19 transcript variant X4 XR_001753634.2 - -
How to query