All transcripts active for the DYSF gene

14 entries on 1 page. Showing entries 1 - 14.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000482 2 transcript variant 8 NM_003494.3 NP_003485.1 5
00000474 2 transcript variant 13 NM_001130980.1 NP_001124452.1 1
00000470 2 transcript variant 1 NM_001130987.1 NP_001124459.1 -
00000471 2 transcript variant 10 NM_001130977.1 NP_001124449.1 -
00000472 2 transcript variant 11 NM_001130978.1 NP_001124450.1 -
00000473 2 transcript variant 12 NM_001130979.1 NP_001124451.1 -
00000475 2 transcript variant 14 NM_001130981.1 NP_001124453.1 -
00000476 2 transcript variant 2 NM_001130455.1 NP_001123927.1 -
00000477 2 transcript variant 3 NM_001130986.1 NP_001124458.1 -
00000478 2 transcript variant 4 NM_001130985.1 NP_001124457.1 -
00000479 2 transcript variant 5 NM_001130984.1 NP_001124456.1 -
00000480 2 transcript variant 6 NM_001130983.1 NP_001124455.1 -
00000481 2 transcript variant 7 NM_001130982.1 NP_001124454.1 -
00000483 2 transcript variant 9 NM_001130976.1 NP_001124448.1 -
How to query