All transcripts active for the DMD gene

17 entries on 1 page. Showing entries 1 - 17.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000146 X transcript variant Dp427m NM_004006.3 NP_003997.2 5
00000148 X transcript variant Dp427p2 NM_004010.3 NP_004001.1 2
00000147 X transcript variant Dp427p1 NM_004009.3 NP_004000.1 2
00000145 X transcript variant Dp427c NM_000109.4 NP_000100.3 1
00000144 X transcript variant Dp40 NM_004019.3 NP_004010.1 -
00000152 X transcript variant Dp71b NM_004016.3 NP_004007.1 -
00000151 X transcript variant Dp71ab NM_004018.3 NP_004009.1 -
00000150 X transcript variant Dp71a NM_004017.3 NP_004008.1 -
00000149 X transcript variant Dp71 NM_004015.3 NP_004006.1 -
00000136 X transcript variant D140ab NM_004022.3 NP_004013.2 -
00000143 X transcript variant Dp260-2 NM_004012.4 NP_004003.2 -
00000142 X transcript variant Dp260-1 NM_004011.4 NP_004002.3 -
00000141 X transcript variant Dp140c NM_004020.4 NP_004011.3 -
00000140 X transcript variant Dp140bc NM_004023.3 NP_004014.2 -
00000139 X transcript variant Dp140b NM_004021.3 NP_004012.2 -
00000138 X transcript variant Dp140 NM_004013.3 NP_004004.2 -
00000137 X transcript variant Dp116 NM_004014.3 NP_004005.2 -
How to query