All transcripts active for the DLG5 gene

15 entries on 1 page. Showing entries 1 - 15.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000204 10 transcript variant X1 XM_005270276.4 XP_005270333.1 1
00000210 10 transcript variant X2 XM_011540341.3 XP_011538643.1 1
00000203 10 discs large MAGUK scaffold protein 5 NM_004747.3 NP_004738.3 -
00000205 10 transcript variant X10 XM_011540347.2 XP_011538649.1 -
00000206 10 transcript variant X11 XM_006718056.3 XP_006718119.1 -
00000207 10 transcript variant X12 XM_024448250.1 XP_024304018.1 -
00000208 10 transcript variant X13 XM_006718057.3 XP_006718120.1 -
00000209 10 transcript variant X14 XR_945874.2 - -
00000211 10 transcript variant X3 XM_011540342.1 XP_011538644.1 -
00000212 10 transcript variant X4 XM_017016913.1 XP_016872402.1 -
00000213 10 transcript variant X5 XM_017016914.1 XP_016872403.1 -
00000214 10 transcript variant X6 XM_011540344.2 XP_011538646.1 -
00000215 10 transcript variant X7 XM_011540345.1 XP_011538647.1 -
00000216 10 transcript variant X8 XM_011540346.2 XP_011538648.1 -
00000217 10 transcript variant X9 XM_017016915.1 XP_016872404.1 -
How to query