All transcripts active for the ARSA gene

9 entries on 1 page. Showing entries 1 - 9.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000386 22 transcript variant 1 NM_000487.5 NP_000478.3 2
00000387 22 transcript variant 2 NM_001085425.2 NP_001078894.2 -
00000388 22 transcript variant 3 NM_001085426.2 NP_001078895.2 -
00000389 22 transcript variant 4 NM_001085427.2 NP_001078896.2 -
00000390 22 transcript variant 5 NM_001085428.2 NP_001078897.1 -
00000391 22 transcript variant X1 XM_017028800.1 XP_016884289.1 -
00000392 22 transcript variant X2 XM_011530690.2 XP_011528992.1 -
00000393 22 transcript variant X3 XM_011530691.3 XP_011528993.1 -
00000394 22 transcript variant X4 XM_024452241.1 XP_024308009.1 -
How to query